Настройки сервера: Arcane#1 Vanilla PVP|TPA|2-X|HOME|KIT|
Переменная | Значение |
---|---|
protocol | 17 |
game_dir | Unturned |
game_descr | |
steamappid | 0 |
num_bots | 1 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 29 |
BookmarkHost | |
Browser_Desc_Hint | |
Browser_Icon | |
Cfg_0 | Items.Spawn_Chance=0.7 |
Cfg_1 | Items.Quality_Full_Chance... |
Cfg_10 | Vehicles.Max_Battery_Char... |
Cfg_11 | Vehicles.Has_Tire_Chance=... |
Cfg_12 | Zombies.Loot_Chance=1 |
Cfg_13 | Zombies.Max_Drops=2 |
Остальные квары:
Переменная | Значение |
---|---|
Cfg_14 | Zombies.Max_Mega_Drops=10 |
Cfg_15 | Players.Experience_Multip... |
Cfg_16 | Objects.Resource_Drops_Mu... |
Cfg_17 | Gameplay.Chart=T |
Cfg_18 | Gameplay.Compass=T |
Cfg_2 | Items.Gun_Bullets_Full_Ch... |
Cfg_3 | Items.Gun_Bullets_Multipl... |
Cfg_4 | Items.Magazine_Bullets_Fu... |
Cfg_5 | Items.Magazine_Bullets_Mu... |
Cfg_6 | Items.Crate_Bullets_Full_... |
Cfg_7 | Items.Crate_Bullets_Multi... |
Cfg_8 | Vehicles.Has_Battery_Chan... |
Cfg_9 | Vehicles.Min_Battery_Char... |
Cfg_Count | 19 |
GameVersion | 3.25.6.0 |
Mod_0 | 3352126593 |
Mod_Count | 1 |
rocket | 4.9.3.3 |
rocketplugins | |
unturned | 3.25.6.0 |