Настройки сервера: PETROVKA "public"
Переменная | Значение |
---|---|
num_rules | 114 |
BookmarkHost | |
Browser_Desc_Full_Count | 11 |
Browser_Desc_Full_Line_0 | 0JLRiyDigJQg0L7QsdGL0YfQv... |
Browser_Desc_Full_Line_1 | +0Lkg0LvQuNGH0L3QvtC5INC8... |
Browser_Desc_Full_Line_10 | C30LDQtNCw0YfQuCwg0LrQvtG... |
Browser_Desc_Full_Line_2 | C+0YLQsNGC0Ywg0LTQtdC90Yz... |
Browser_Desc_Full_Line_3 | YHRiywg0LjQu9C4INC/0L7QuN... |
Browser_Desc_Full_Line_4 | 0LDQvNC4INC+0YLQutGA0YvQs... |
Browser_Desc_Full_Line_5 | +0LvQtdCy0LrQvtC5IOKAlCDQ... |
Browser_Desc_Full_Line_6 | rQu9GO0YfQtdC90LjRjy4g0J7... |
Browser_Desc_Full_Line_7 | NC+0L/RgNC10LTQtdC70LjQsi... |
Browser_Desc_Full_Line_8 | jyDQu9C40L3QuNGPINC90LUg0... |
Browser_Desc_Full_Line_9 | Rg9GCINC+0L/RgNC10LTQtdC7... |
Browser_Desc_Hint | Чернобыльская Зона Отчужд... |
Browser_Icon | https://i.ibb.co/2hcnBcW/... |
Cfg_0 | Items.Spawn_Chance=0.44 |
Cfg_1 | Items.Respawn_Time=466 |
Cfg_10 | Zombies.Respawn_Day_Time=... |
Cfg_11 | Zombies.Respawn_Night_Tim... |
Cfg_12 | Zombies.Respawn_Beacon_Ti... |
Cfg_13 | Zombies.Quest_Boss_Respaw... |
Cfg_14 | Zombies.Damage_Multiplier... |
Cfg_15 | Zombies.Armor_Multiplier=... |
Cfg_16 | Zombies.Backstab_Multipli... |
Cfg_17 | Zombies.Full_Moon_Experie... |
Cfg_18 | Zombies.Min_Mega_Drops=3 |
Cfg_19 | Zombies.Max_Mega_Drops=7 |
Cfg_2 | Items.Quality_Full_Chance... |
Cfg_20 | Zombies.Min_Boss_Drops=7 |
Cfg_21 | Zombies.Max_Boss_Drops=11 |
Cfg_22 | Zombies.Only_Critical_Stu... |
Cfg_23 | Zombies.Weapons_Use_Playe... |
Cfg_24 | Zombies.Can_Target_Barric... |
Cfg_25 | Zombies.Can_Target_Struct... |
Cfg_26 | Animals.Respawn_Time=1199 |
Cfg_27 | Animals.Damage_Multiplier... |
Cfg_28 | Animals.Armor_Multiplier=... |
Cfg_29 | Animals.Max_Instances_Tin... |
Cfg_3 | Zombies.Spawn_Chance=1 |
Cfg_30 | Animals.Max_Instances_Sma... |
Cfg_31 | Animals.Max_Instances_Med... |
Cfg_32 | Animals.Max_Instances_Lar... |
Cfg_33 | Animals.Max_Instances_Ins... |
Cfg_34 | Animals.Weapons_Use_Playe... |
Cfg_35 | Barricades.Decay_Time=604... |
Cfg_36 | Barricades.Max_Item_Dista... |
Cfg_37 | Barricades.Max_Trap_Dista... |
Cfg_38 | Structures.Decay_Time=604... |
Cfg_39 | Players.Health_Regen_Min_... |
Cfg_4 | Zombies.Loot_Chance=0.38 |
Cfg_40 | Players.Health_Regen_Tick... |
Cfg_41 | Players.Food_Default=100 |
Cfg_42 | Players.Food_Use_Ticks=41... |
Cfg_43 | Players.Food_Damage_Ticks... |
Cfg_44 | Players.Water_Default=100 |
Cfg_45 | Players.Water_Use_Ticks=3... |
Cfg_46 | Players.Water_Damage_Tick... |
Остальные квары:
Переменная | Значение |
---|---|
Cfg_47 | Players.Virus_Infect=15 |
Cfg_48 | Players.Virus_Use_Ticks=3... |
Cfg_49 | Players.Virus_Damage_Tick... |
Cfg_5 | Zombies.Crawler_Chance=0.... |
Cfg_50 | Players.Leg_Regen_Ticks=2... |
Cfg_51 | Players.Bleed_Damage_Tick... |
Cfg_52 | Players.Bleed_Regen_Ticks... |
Cfg_53 | Players.Experience_Multip... |
Cfg_54 | Players.Detect_Radius_Mul... |
Cfg_55 | Players.Ray_Aggressor_Dis... |
Cfg_56 | Players.Lose_Skills_PvP=0... |
Cfg_57 | Players.Lose_Skills_PvE=0... |
Cfg_58 | Players.Lose_Items_PvP=0.... |
Cfg_59 | Players.Lose_Items_PvE=0.... |
Cfg_6 | Zombies.Sprinter_Chance=0... |
Cfg_60 | Players.Lose_Clothes_PvP=... |
Cfg_61 | Players.Lose_Clothes_PvE=... |
Cfg_62 | Players.Can_Fix_Legs=T |
Cfg_63 | Players.Allow_Instakill_H... |
Cfg_64 | Objects.Allow_Holiday_Dro... |
Cfg_65 | Events.Rain_Frequency_Min... |
Cfg_66 | Events.Rain_Frequency_Max... |
Cfg_67 | Events.Rain_Duration_Max=... |
Cfg_68 | Events.Snow_Duration_Min=... |
Cfg_69 | Events.Snow_Duration_Max=... |
Cfg_7 | Zombies.Flanker_Chance=0.... |
Cfg_70 | Events.Weather_Frequency_... |
Cfg_71 | Events.Arena_Compactor_Da... |
Cfg_72 | Events.Use_Airdrops=F |
Cfg_73 | Gameplay.Chart=T |
Cfg_74 | Gameplay.Satellite=T |
Cfg_75 | Gameplay.Group_Map=T |
Cfg_76 | Gameplay.Group_HUD=F |
Cfg_77 | Gameplay.Allow_Shoulder_C... |
Cfg_78 | Gameplay.Can_Suicide=F |
Cfg_79 | Gameplay.Friendly_Fire=T |
Cfg_8 | Zombies.Burner_Chance=0.0... |
Cfg_80 | Gameplay.Bypass_Buildable... |
Cfg_81 | Gameplay.Timer_Respawn=0 |
Cfg_82 | Gameplay.Timer_Home=0 |
Cfg_83 | Gameplay.Timer_Leave_Grou... |
Cfg_84 | Gameplay.Max_Group_Member... |
Cfg_85 | Gameplay.AirStrafing_Acce... |
Cfg_86 | Gameplay.AirStrafing_Dece... |
Cfg_9 | Zombies.Acid_Chance=0.025 |
Cfg_Count | 0 |
Custom_Links_Count | 2 |
Custom_Link_Message_0 | PGNvbG9yPXllbGxvdz5EaXNjb... |
Custom_Link_Message_1 | PGNvbG9yPXllbGxvdz7QntGE0... |
Custom_Link_Url_0 | aHR0cHM6Ly9kaXNjb3JkLmdnL... |
Custom_Link_Url_1 | aHR0cHM6Ly9taWdsaW9yZXJwL... |
GameVersion | 3.24.6.1 |
Mod_0 | 3371298011,3017902776,301... |
Mod_Count | 1 |
rocket | 4.9.3.17 |
rocketplugins | |
unturned | 3.24.6.1 |