Настройки сервера: ██ War3FT 550LvL - 53 Heroes - magic knife ██
Переменная | Значение |
---|---|
game_dir | cstrike |
game_descr | Counter-Strike |
version | 47 |
dedicated | d |
os | l |
password | 0 |
ismod | 0 |
secure | 1 |
num_bots | 9 |
num_rules | 129 |
admanager_version | 0.5 |
adv_gag | 1.4.1 |
afkkicker_rbs | 22.11.15 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | ru |
amx_nextmap | de_inferno |
amx_timeleft | 27:03 |
amxbans_ssversion | MA: 1.6.14 |
amxbans_version | MA: 1.6.14 |
amxmodx_version | 1.9.0.5294 |
Colored Translit Cheat | Loaded |
Colored Translit Config | Loaded |
Colored Translit Ignores | Loaded |
Colored Translit Replace | Failed |
Colored Translit Spam | Loaded |
Colored Translit Status | Failed |
Colored Translit Swear | Loaded |
Colored Translit Version | 2.0b Final |
coop | 0 |
csstatsx_sql | 0.7.4+2 |
deathmatch | 1 |
decalfrequency | 120 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.21.0.575-dev |
hackdetector_version | 0.15.328.lite |
humans_join_team | any |
mapm_version | 2.5.61 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.131 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 1 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 99 |
mp_c4timer | 35 |
mp_chattime | 10.000000 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0.000000 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 13 |
Остальные квары:
Переменная | Значение |
---|---|
mp_infinite_ammo | 2 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 1 |
mp_roundtime | 3 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 5 |
mp_scoreboard_showmoney | 5 |
mp_show_scenarioicon | 0 |
mp_startmoney | 1000 |
mp_timeleft | 27:03 |
mp_timelimit | 30 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 3 |
pb_autokill | 1 |
pb_autokilldelay | 5 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 0 |
pb_dangerfactor | 400 |
pb_detailnames | 0 |
pb_ffa | 0 |
pb_jasonmode | 0 |
pb_mapstartbotdelay | 10 |
pb_maxbots | 16 |
pb_maxbotskill | 40 |
pb_maxweaponpickup | 10 |
pb_minbots | 0 |
pb_minbotskill | 20 |
pb_numfollowuser | 5 |
pb_radio | 0 |
pb_restrequipammo | 000000000 |
pb_restrweapons | 0000000000000000000000000... |
pb_shootthruwalls | 0 |
pb_skin | 5 |
pb_spray | 0 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound |