Настройки сервера: С4acTbe_sity_Publiс 18+ [STEAM BONUS]
Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Counter-Strike |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 116 |
ad_from_server | 15.02.10 |
adminchat_rbs | 15.01.30 |
admincmd_rbs | 15.04.08 |
aesp_version | 1.3 |
afkkicker_rbs | 15.03.25 |
allow_spectators | 1 |
amx_client_languages | 1 |
amx_language | ru |
amx_nextmap | de_westwood |
amx_timeleft | 17:46 |
amxmodx_version | 1.9.0.5249 |
army_ranks_ultimate | 15.03.26 |
chat_rbs | 15.02.28 |
coop | 0 |
damager_rbs | 15.01.06 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
fast_hack_detector | 15.03.25 |
game_version | 5.7.0.312-dev |
humans_join_team | any |
killassist_rbs | 15.04.22 |
mapchooser_rbs | 15.04.22 |
mapsmenu_rbs | 15.05.22 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 0.25 |
mp_c4timer | 45 |
mp_chattime | 10.000000 |
mp_consistency | 0 |
mp_footsteps | 1 |
mp_forcecamera | 1 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_legacy_bombtarget_touch | 1 |
mp_limitteams | 2 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
Остальные квары:
Переменная | Значение |
---|---|
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_old_bomb_defused_sound | 1 |
mp_playerid | 0 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2:50 |
mp_show_radioicon | 1 |
mp_startmoney | 800 |
mp_timeleft | 17:45 |
mp_timelimit | 20 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
mute | 1.0 |
pausable | 0 |
piss_rbs | 15.01.06 |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
resemiclip_version | 2.3.9 |
resrdetector_version | 0.1.0 |
reu_version | 0.1.0.92 |
revoice_version | 0.1.0.32 |
screen_version | 2.6 |
snipers_rbs | 15.02.28 |
statsx_rbs | 15.03.31 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 0 |
sv_maxspeed | 900 |
sv_minrate | 0 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,2295 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
topaward_rbs | 15.02.09 |
ultimate_informer | 15.03.27 |
ultimate_models | 15.03.05 |
ultimate_weapons | 15.04.23 |
vip_rbs | 15.03.25 |
voteban_rbs | 15.02.10 |
whb_version | 1.5.695 |