Настройки сервера: Москва[Контрольный ВыстреЛ|top3-VIP]
| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | .~*Добро в CS*~. |
| steamappid | 10 |
| num_bots | 4 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 49 |
| num_rules | 136 |
| adv_gag | 1.9.0 |
| aes | 0.5.9 [REAPI] |
| aes_bonus_enable | 1 |
| aes_track_pause | 0 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_ge_dynlight_color | 255 50 0 |
| amx_ge_dynlight_decay_radius | 60 |
| amx_ge_dynlight_duration_time | 8 |
| amx_ge_dynlight_radius | 50 |
| amx_language | ru |
| amx_leo_back | 2 |
| amxmodx_version | 1.9.0.5263 |
| bot_allow_grenades | 1 |
| bot_allow_machine_guns | 1 |
| bot_allow_pistols | 1 |
| bot_allow_rifles | 1 |
| bot_allow_rogues | 1 |
| bot_allow_shield | 1 |
| bot_allow_shotguns | 1 |
| bot_allow_snipers | 1 |
| bot_allow_sub_machine_guns | 1 |
| bot_auto_vacate | 1 |
| bot_chatter | normal |
| bot_deathmatch | 0 |
| bot_debug | 0 |
| bot_defer_to_human | 0 |
| bot_difficulty | 0 |
| bot_join_after_player | 1 |
| bot_join_delay | 0 |
| bot_join_team | any |
| bot_nav_edit | 0 |
| bot_nav_zdraw | 4 |
| bot_prefix | |
| bot_profile_db | BotProfile.db |
| bot_quicksave | 0 |
| bot_quota | 0 |
| bot_quota_mode | normal |
| bot_show_danger | 0 |
| bot_show_nav | 0 |
| bot_stop | 0 |
| bot_traceview | 0 |
| bot_walk | 0 |
| bot_zombie | 0 |
| c4 timer | 1.1 |
| coop | 0 |
| csf_opengl32_version | 2.1 Final |
| deathmatch | 1 |
| decalfrequency | 30 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.15.0.458-dev |
| gamecms_api | 5.2.9 |
| humans_join_team | any |
| lite_aesp | 1.0 |
| lite_voteban | 1.4 |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.21p37 |
Остальные квары:
| Переменная | Значение |
|---|---|
| mode2x2_version | 2.5_reapi |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 2 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 40 |
| mp_chattime | 3 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 1 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 0 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 1 |
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_mirrordamage | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 0 |
| mp_respawn_immunity_force_unset | 0 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2.0 |
| mp_scoreboard_showdefkit | 0 |
| mp_scoreboard_showhealth | 3 |
| mp_scoreboard_showmoney | 0 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 800 |
| mp_timeleft | 00:00 |
| mp_timelimit | 0 |
| mp_tkpunish | 0 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| NoTeamFlash | 15.03.05 |
| pausable | 0 |
| pb_aim_damper_coefficient_x | 0.22 |
| pb_aim_damper_coefficient_y | 0.22 |
| pb_aim_deviation_x | 2.0 |
| pb_aim_deviation_y | 1.0 |
| pb_aim_influence_x_on_y | 0.25 |
| pb_aim_influence_y_on_x | 0.17 |
| pb_aim_notarget_slowdown_ratio | 0.5 |
| pb_aim_offset_delay | 1.2 |
| pb_aim_spring_stiffness_x | 13.0 |
| pb_aim_spring_stiffness_y | 13.0 |
| pb_aim_target_anticipation_ratio | 2.2 |
| pb_aim_type | 4 |
| pb_autokill | 1 |
| pb_autokilldelay | 45 |
