Настройки сервера: АРЕНА СМЕРТИ®[CSDM]
| Переменная | Значение |
|---|---|
| game_dir | cstrike |
| game_descr | Counter-Strike |
| version | 47 |
| dedicated | d |
| os | l |
| password | 0 |
| ismod | 0 |
| secure | 1 |
| num_bots | 0 |
| num_rules | 129 |
| admanager_version | 0.5 |
| admin_esp | 1.0 |
| adv_gag | 1.0 |
| allow_spectators | 1.0 |
| amx_client_languages | 1 |
| amx_language | ru |
| amx_nextmap | de_dust2_2x2 |
| amx_timeleft | 01:38 |
| amxmodx_version | 1.9.0.5294 |
| antiesp_debug_val | 0 |
| antiesp_enabled | 1 |
| coop | 0 |
| csdm_lite | 20.08.08 |
| deathmatch | 1 |
| decalfrequency | 30 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0 |
| ff_damage_reduction_grenade | 0 |
| ff_damage_reduction_grenade_self | 0 |
| ff_damage_reduction_other | 0 |
| game_version | 5.28.0.756-dev |
| gamecms_api | 5.6.8 |
| hpp_blocker | 1.2 |
| humans_join_team | any |
| jtp10181 | gore |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.149 |
| mp_afk_bomb_drop_time | 0 |
| mp_ammo_respawn_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 2 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.25 |
| mp_c4timer | 35 |
| mp_chattime | 10.000000 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forcecamera | 0 |
| mp_forcechasecam | 0 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 0 |
| mp_hostagepenalty | 0 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_respawn_time | 0 |
| mp_item_staytime | 15 |
| mp_kickpercent | 0.66 |
| mp_limitteams | 98 |
Остальные квары:
| Переменная | Значение |
|---|---|
| mp_logdetail | 0 |
| mp_logfile | 1 |
| mp_logmessages | 0 |
| mp_mapvoteratio | 0.66 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 0 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 0 |
| mp_respawn_immunity_force_unset | 0 |
| mp_respawn_immunitytime | 3.000000 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 2 |
| mp_roundover | 0 |
| mp_roundtime | 2 |
| mp_scoreboard_showdefkit | 1 |
| mp_scoreboard_showhealth | 0 |
| mp_scoreboard_showmoney | 0 |
| mp_show_scenarioicon | 0 |
| mp_startmoney | 1200 |
| mp_timeleft | 01:37 |
| mp_timelimit | 30 |
| mp_tkpunish | 0 |
| mp_weapon_respawn_time | 0 |
| mp_weapons_allow_map_placed | 1 |
| mp_windifference | 1 |
| mp_winlimit | 0 |
| no_fake_steamid | 1.5 |
| pausable | 0 |
| reaimdetector_version | 0.2.2 |
| resemiclip_version | 2.4.3 |
| reu_version | 0.2.0.27 |
| spec_list | 1.0 |
| sv_accelerate | 5 |
| sv_aim | 0 |
| sv_airaccelerate | 10 |
| sv_allow_autoaim | 1 |
| sv_allowupload | 0 |
| sv_alltalk | 1 |
| sv_bounce | 1 |
| sv_cheats | 0 |
| sv_clienttrace | 1 |
| sv_contact | https://supergamers21.ru |
| sv_friction | 4 |
| sv_gravity | 800 |
| sv_logblocks | 0 |
| sv_maxrate | 100000 |
| sv_maxspeed | 320 |
| sv_minrate | 25000 |
| sv_password | 0 |
| sv_proxies | 1 |
| sv_restart | 0 |
| sv_restartround | 0 |
| sv_stepsize | 18 |
| sv_stopspeed | 75 |
| sv_uploadmax | 0.5 |
| sv_version | 1.1.2.7/Stdio,48,3948 |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| unreal_cheat_detect | 1.6 |
| unreal_cheater_cry | 1.7 |
| unreal_evol_detect | 1.0 |
| unreal_no_aim | 2.21 |
| unreal_no_esp | 3.42 |
| VTC_Version | 2017RC5 |
| whb_version | 1.5.697 |
| yav_version | 1.0 |
